Pele Card Encyclopedia
Card Details
Alifabolaget issued this card in 1958 that features a group photo of the Brazilian team.
Card | Sale Amount | Grade | Certificate # | Auction House | Sold Date | |
---|---|---|---|---|---|---|
1 | 1958 Alifabolaget Soccer Brasilien Team Soccer w/ Pele ROOKIE #649 PSA 8 NM-MT | $25,200 | PSA 8 | 63991020 | PWCC | 9/22/2022 |
2 | 1958 Alifabolaget #649 Brasilien Team (w/ Pele Rookie Card!) – PSA NM-MT 8 – Pop 3 | $16,213 | PSA 8 | 63991020 | Goldin | 02/07/2022 |
3 | 1958 Alifabolaget Brasilien Brazil Team w/ Pele ROOKIE #649 PSA 8 NM-MT | $8,400 | PSA 8 | 46756376 | PWCC | 3/19/2022 |
4 | 1958 Alifabolaget Soccer Brasilien Team Soccer w/ Pele ROOKIE #649 PSA 8 NM-MT | $7,200 | PSA 8 | 40905777 | PWCC | 12/15/2022 |
5 | 1958 Alifabolaget Soccer Brasilien Team w/ Pele ROOKIE RC #649 PSA 6 EXMT | $4,272 | PSA 6 | 44935665 | PWCC | 6/25/2021 |
6 | 1958 Alifabolaget Soccer Brasilien Team w/ Pele ROOKIE RC #649 PSA 3 VG | $3,100 | PSA 3 | 44935619 | PWCC | 10/27/2021 |
7 | 1958 Alifabolaget Brasilien Team #649 Pele Rookie Card – PSA EX 5 | $3,022 | PSA 5 | 27023796 | Goldin | 8/21/2022 |
© Copyright PeleCards 2022